Source Records
Listed below are the parish and civil records for Stewarts residing in Balquhidder and neighbouring parishes that we have transcribed so far. Including:
- birth/baptism records
- marriage records
- census records
- burial records & gravestone inscriptions
- other records (at bottom of page, see index bar at right)
Please note that for some parish and census records below you may find more than one set of transcriptions independently transcribed by different volunteers that appear to be duplicates. Some old parish records can be extremely difficult to read. These duplicate transcriptions allow you to see how two different sets of eyes read the same entries and can be an invaluable resource when trying to interpret obscure entries. However we do encourage all researchers to view the films for themselves and make your own determination.
Court & Land Records, Etc
For a chronological listing of court records, land records, sasines, wills and testaments, and other individual records click here:
Volunteers Needed
Volunteers are needed to transcribe records shown below as “not yet transcribed.” If you wish to volunteer to transcribe one or more of these records, please contact us.
Balquhidder Parish Records
Baptisms, Marriages & Kirk Session Records
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms | Fiona Truncik |
Stewart Baptisms (partial transcription) | Kelsey Williams |
Stewart Marriages | Fiona Truncik |
Stewart Baptisms and Marriages arranged by family and location | Fiona Truncik & Ryk Brown |
Stewarts mentioned in the Kirk Session Records | Fiona Truncik |
Census Records
Census | Transcribed by |
1832 Electoral Roll | Malcolm Gray |
1841 Census | Fiona Truncik |
1851 District 1 (all surnames) 1851 District 2 (all surnames) 1851 District 3 (all surnames) 1851 All Districts (Stewart Surname Only) |
Malcolm Gray |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 Census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Aberfoyle Parish Records
Baptisms & Marriages
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms (Paired with Port of Menteith parish. Select tab at the bottom of the linked page to choose which parish to view.) | Belinda Dettman |
Stewart Marriages (not yet transcribed) | volunteer needed |
Census Records
Census | Transcribed by |
1841 (not yet transcribed) | volunteer needed |
1851 (not yet transcribed) | volunteer needed |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Callander Parish Records
Baptisms, Marriages & Kirk Session Records
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms 1710-1853. | Malcolm Gray |
Stewart Baptisms 1710-1772 | Susan Sauvé |
Stewart Marriages 1710-1819 | Malcolm Gray |
Kirk Session Minutes | Ann Windsor |
Census Records
Census | Transcribed by |
1841 Census | Colin Whitehead |
1851 (not yet transcribed) | volunteer needed |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Comrie Parish Records
Baptisms & Marriages
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms 1693-1819 | Ryk Brown |
Stewart Baptisms (index only) | Malcolm Gray |
Stewart Marriages (not yet transcribed) | volunteer needed |
Census Records
Census | Transcribed by |
1841 (not yet transcribed) | volunteer needed |
1851 (not yet transcribed) | volunteer needed |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Killin Parish Records
Census Records
Census | Transcribed by |
1841 (not yet transcribed) | volunteer needed |
1851 (not yet transcribed) | volunteer needed |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Kilmadock Parish Records
Baptisms & Marriages
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms 1623-1648 | Malcolm Gray |
Stewart Baptisms 1623-1680 (sorted by Father) | Belinda Dettman |
Stewart Baptisms 1681-1733 (not yet transcribed) | Volunteer needed |
Stewart Baptisms 1734-1791 | Malcolm Gray |
Stewart Baptisms 1791-1819 | Malcolm Gray |
Stewart Baptisms 1820-1832 | Malcolm Gray |
Stewart Marriages 1791-1819 | Malcolm Gray |
Stewart Marriages 1820-1854 | Malcolm Gray |
Census Records
Census | Transcribed by |
1841 (not yet transcribed) | volunteer needed |
1851 1851 District 1 (all surnames) 1851 District 2 (all surnames) 1851 District 3 (all surnames) 1851 District 4 (all surnames) 1851 District 5 (all surnames) 1851 District 6 (all surnames) 1851 District 7 (all surnames) 1851 District 8 (all surnames) 1851 District 9 (all surnames) 1851 District 10 (all surnames) 1851 District 11 (all surnames) 1851 District 12 (all surnames) |
Malcolm Gray |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 census | Ann Windsor |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Kincardine-by-Doune Parish Records
Baptisms & Marriages
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms | Fiona Truncik |
Stewart Marriages | Fiona Truncik |
Stewart Baptisms and Marriages (arranged by family) | Fiona Truncik |
Other Surnames (Buchanan, Lennox, McGibbon, McGowan, McLaren, McNaughtan) | Fiona Truncik |
Census Records
Census | Transcribed by |
1814 Drummond Moss Census | Anne Danielson |
1841 (not yet transcribed) | volunteer needed |
1851 (not yet transcribed) | volunteer needed |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 Census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Monievaird & Strowan Parish Records
Census Records
Census | Transcribed by |
1841 (not yet transcribed) | volunteer needed |
1851 (not yet transcribed) | volunteer needed |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Port of Menteith Parish Records
Baptisms, Marriages & Kirk Session Records
Old Parish Register (OPR) | Transcribed by |
Stewart Baptisms (Paired with Aberfoyle parish. Select tab at the bottom of the linked page to choose which parish to view.) | Belinda Dettman |
Stewart Marriages (not yet transcribed) | volunteer needed |
Kirk Session Records | Ann Windsor |
Census Records
Census | Transcribed by |
1841 (not yet transcribed) | volunteer needed |
1851 District 1 (all surnames) 1851 District 2 (all surnames) 1851 District 3 (all surnames) 1851 District 4 (all surnames) 1851 District 5 (all surnames) 1851 District 6 (all surnames) 1851 District 7 (all surnames) |
Malcolm Gray |
1861 (not yet transcribed) | volunteer needed |
1871 (not yet transcribed) | volunteer needed |
1881 (not yet transcribed) | volunteer needed |
1891 (not yet transcribed) | volunteer needed |
1901 (not yet transcribed) | volunteer needed |
1911 (not yet transcribed) | volunteer needed |
1921 census | Ann Windsor |
Burial Records & Gravestone Inscriptions
Item | Transcribed by |
Mitchell’s Monumental Inscriptions for Southern Perthshire (Stewart surnames) | Ryk Brown & Malcolm Gray |
Other Records
Item | Transcribed by |
Dunblane Commissariat Records – Index to Stewart Testatments | Malcolm Gray & Ryk Brown |
Statistics of Annexed (Jacobite) Estates 1755-56 Reports of Annexed (Jacobite) Estates 1755-56 |
Anne Danielson |
Stewart Clan Magazine Extracts | Jared Olar & Ryk Brown |
James Irvine Robertson |