Stewarts in the Balquhidder Census 1921
All persons surnamed Stewart (or variants) who were listed in the 1921 UK Census for the parish of Balquhidder, Perthshire, Scotland.
| Surname | Christian name | Approx birth | Age | Notes |
|---|---|---|---|---|
| STEWART | James | c1885 | 36 | |
| “ | Sarah | c1887 | 34 | |
| “ | Charles J | c1896 | 25 | Charles James bapt 1896 Balq. |
| STEWART | Peter | c1863 | 58 | Bro. of James, son of Robt & Janet Stewarts |
| STEWART | James | c1860 | 61 | Bro. of Peter, son of Robt Stewart in Laggan |
SOURCE: Balquhidder OPR